PN-E Series Large Format Displays
Professional 4K Large Format displays, available in sizes in sizes from 43" to 86".
With a brilliant 4K UHD panel and simplified controls, the Sharp PN-E Series delivers everything you need for captivating digital signage, workplace collaboration and dynamic information sharing.
Ideal for Education, Corporate and Digital Signage
Applications.
Price on Application.
PN-E Series Professional Large Format Displays
Essential performance with brilliant clarity
The Sharp PN-E Series large format displays are built for powerful, high-impact communication across a variety of environments—from corporate boardrooms and education spaces to retail signage and public venues. With screen sizes ranging from 43" up to 86", these displays combine superb 4K UHD* picture quality with intuitive features that make content sharing effortless.
Whether you’re presenting, collaborating, or engaging audiences with digital signage, the PN-E Series ensures your message is delivered with clarity, colour, and impact every time.
Technical Highlights
- Brightness: Up to 350 cd/m²
- Contrast Ratio: Up to 4000:1
- Viewing Angle: 178°
- Built-in Speakers: 2 x 10W
- Orientation: Landscape & Portrait
- Anti-glare: 25% high-haze panel to reduce reflections
- Warranty: 3-year warranty
Sizes Available
PN-E439 – 43"
PN-E509 – 50"
PN-E559 – 55"
PN-E659 – 65"
PN-E759 – 75"
PN-E869 – 86"
Specifications
| LCD Module | |
| Panel Technology | ADS |
| Viewable Image Size | 42.5" |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 350 cd/m2 |
| Contrast Ratio (Typ) | 12000:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% |
| Displayable Colours | 1.07 Billion |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Panel Haze (%) | 25 (Anti-Reflective) |
| Connectivity Input | |
| Digital | HDMI 2.0 x1, USB-C x1 (DP-Alt Mode Supported) |
| Analog | N/A |
| Audio | N/A |
| External Control | LAN (100Mbit), IR Remote, RS-232C IN (9pin D-sub) |
| Data | USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA) |
| Media | USB-A |
| Connectivity Output | |
| Digital | N/A |
| Analog | N/A |
| Audio | 3.5mm Mini Jack |
| External Control | N/A |
| Power Usage | |
| On (Typ/All Max) | 85W/120W |
| Network Standby | 2W |
| Normal Standby | <0.5W |
| Current Rating | 1.4A - 0.6A @ 100V - 240V |
| Speaker Rating | Integrated 10W x 10W |
| Physical Specifications | |
| Bezel Width (L/R, T/B) | 10.7mm all sides |
| Net Dimensions (w/o stand - WxHxD) | 965 x 555 x 59.1mm |
| Net Weight | 7.5kg |
| VESA Hole Configuration | 4x M6 x 14mm (200 x 200) |
| Environmental Conditions | |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5000m |
| Additional Specifications | |
| Limited Warranty | 3 years |
| Additional Features | CEC Support through all HDMI Connections, ARC through HDMI1, NaViSet Administrator 2 Compatible, Powered USB Ports (USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA)), Full Scheduler, TileMatrix (1x3,2x2, 3x1), Energy |
| Ships With | 3m AC Power Cord, Cord clamp, USB cover, IR Remote Control, AAA batteries |
Specifications
| LCD Module | |
| Panel Technology | VA |
| Viewable Image Size | 49.5" |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 350 cd/m2 |
| Contrast Ratio (Typ) | 4000:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% |
| Displayable Colours | 1.07 Billion |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Panel Haze (%) | 25 (Anti-Reflective) |
| Connectivity Input | |
| Digital | HDMI 2.0 x1, USB-C x1 (DP-Alt Mode Supported) |
| Analog | N/A |
| Audio | N/A |
| External Control | LAN (100Mbit), IR Remote, RS-232C IN (9pin D-sub) |
| Data | USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA) |
| Media | USB-A |
| Connectivity Output | |
| Digital | N/A |
| Analog | N/A |
| Audio | 3.5mm Mini Jack |
| External Control | N/A |
| Power Usage | |
| On (Typ/All Max) | 99W/135W |
| Network Standby | 2W |
| Normal Standby | <0.5W |
| Current Rating | 1.6A - 0.6A @ 100V - 240V |
| Speaker Rating | Integrated 10W x 10W |
| Physical Specifications | |
| Bezel Width (L/R, T/B) | 10.8mm all sides |
| Net Dimensions (w/o stand - WxHxD) | 1120 x 641 x 59.9mm |
| Net Weight | 9.2kg |
| VESA Hole Configuration | 4x M6 x 14mm (200 x 200) |
| Environmental Conditions | |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5000m |
| Additional Specifications | |
| Limited Warranty | 3 years |
| Additional Features | CEC Support through all HDMI Connections, ARC through HDMI1, NaViSet Administrator 2 Compatible, Powered USB Ports (USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA)), Full Scheduler, TileMatrix (1x3,2x2, 3x1), Energy |
| Ships With | 3m AC Power Cord, Cord clamp, USB cover, IR Remote Control, AAA batteries |
Specifications
| LCD Module | |
| Panel Technology | ADS |
| Viewable Image Size | 49.5" |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 350 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 70% |
| Displayable Colours | 1.07 Billion |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Panel Haze (%) | 25 (Anti-Reflective) |
| Connectivity Input | |
| Digital | HDMI 2.0 x1, USB-C x1 (DP-Alt Mode Supported) |
| Analog | N/A |
| Audio | N/A |
| External Control | LAN (100Mbit), IR Remote, RS-232C IN (9pin D-sub) |
| Data | USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA) |
| Media | USB-A |
| Connectivity Output | |
| Digital | N/A |
| Analog | N/A |
| Audio | 3.5mm Mini Jack |
| External Control | N/A |
| Power Usage | |
| On (Typ/All Max) | 100W/140W |
| Network Standby | 2W |
| Normal Standby | <0.5W |
| Current Rating | 1.6A - 0.6A @ 100V - 240V |
| Speaker Rating | Integrated 10W x 10W |
| Physical Specifications | |
| Bezel Width (L/R, T/B) | 10.8mm all sides |
| Net Dimensions (w/o stand - WxHxD) | 1234 x 707 x 58.9mm |
| Net Weight | 12kg |
| VESA Hole Configuration | 4x M6 x 14mm (400 x 200) |
| Environmental Conditions | |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5000m |
| Additional Specifications | |
| Limited Warranty | 3 years |
| Additional Features | CEC Support through all HDMI Connections, ARC through HDMI1, NaViSet Administrator 2 Compatible, Powered USB Ports (USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA)), Full Scheduler, TileMatrix (1x3,2x2, 3x1), Energy |
| Ships With | 3m AC Power Cord, Cord clamp, USB cover, IR Remote Control, AAA batteries |
Specifications
| LCD Module | |
| Panel Technology | ADS |
| Viewable Image Size | 64.5" |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 350 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% |
| Displayable Colours | 1.07 Billion |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Panel Haze (%) | 25 (Anti-Reflective) |
| Connectivity Input | |
| Digital | HDMI 2.0 x1, USB-C x1 (DP-Alt Mode Supported) |
| Analog | N/A |
| Audio | N/A |
| External Control | LAN (100Mbit), IR Remote, RS-232C IN (9pin D-sub) |
| Data | USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA) |
| Media | USB-A |
| Connectivity Output | |
| Digital | N/A |
| Analog | N/A |
| Audio | 3.5mm Mini Jack |
| External Control | N/A |
| Power Usage | |
| On (Typ/All Max) | 125W/170W |
| Network Standby | 2W |
| Normal Standby | <0.5W |
| Current Rating | 1.9A - 0.8A @ 100V - 240V |
| Speaker Rating | Integrated 10W x 10W |
| Physical Specifications | |
| Bezel Width (L/R, T/B) | 10.8mm all sides |
| Net Dimensions (w/o stand - WxHxD) | 1453 x 829 x 59.7mm |
| Net Weight | 16.5kg |
| VESA Hole Configuration | 4x M6 x 14mm (400 x 400) |
| Environmental Conditions | |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5000m |
| Additional Specifications | |
| Limited Warranty | 3 years |
| Additional Features | CEC Support through all HDMI Connections, ARC through HDMI1, NaViSet Administrator 2 Compatible, Powered USB Ports (USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA)), Full Scheduler, TileMatrix (1x3,2x2, 3x1), Energy |
| Ships With | 3m AC Power Cord, Cord clamp, USB cover, IR Remote Control, AAA batteries |
Specifications
| LCD Module | |
| Panel Technology | VA |
| Viewable Image Size | 74.5" |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 350 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% |
| Displayable Colours | 1.07 Billion |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Panel Haze (%) | 25 (Anti-Reflective) |
| Connectivity Input | |
| Digital | HDMI 2.0 x1, USB-C x1 (DP-Alt Mode Supported) |
| Analog | N/A |
| Audio | N/A |
| External Control | LAN (100Mbit), IR Remote, RS-232C IN (9pin D-sub) |
| Data | USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA) |
| Media | USB-A |
| Connectivity Output | |
| Digital | N/A |
| Analog | N/A |
| Audio | 3.5mm Mini Jack |
| External Control | N/A |
| Power Usage | |
| On (Typ/All Max) | 170W/220W |
| Network Standby | 2W |
| Normal Standby | <0.5W |
| Current Rating | 2.5A - 1.0A @ 100V - 240V |
| Speaker Rating | Integrated 10W x 10W |
| Physical Specifications | |
| Bezel Width (L/R, T/B) | 12.9mm all sides |
| Net Dimensions (w/o stand - WxHxD) | 1680 x 959 x 58.5mm |
| Net Weight | 24kg |
| VESA Hole Configuration | 4x M8 x 14mm (600 x 400) |
| Environmental Conditions | |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5000m |
| Additional Specifications | |
| Limited Warranty | 3 years |
| Additional Features | CEC Support through all HDMI Connections, ARC through HDMI1, NaViSet Administrator 2 Compatible, Powered USB Ports (USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA)), Full Scheduler, TileMatrix (1x3,2x2, 3x1), Energy |
| Ships With | 3m AC Power Cord, Cord clamp, USB cover, IR Remote Control, AAA batteries |
Specifications
| LCD Module | |
| Panel Technology | ADS |
| Viewable Image Size | 85.6" |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 350 cd/m2 |
| Contrast Ratio (Typ) | 4000:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 70% |
| Displayable Colours | 1.07 Billion |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Panel Haze (%) | 25 (Anti-Reflective) |
| Connectivity Input | |
| Digital | HDMI 2.0 x1, USB-C x1 (DP-Alt Mode Supported) |
| Analog | N/A |
| Audio | N/A |
| External Control | LAN (100Mbit), IR Remote, RS-232C IN (9pin D-sub) |
| Data | USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA) |
| Media | USB-A |
| Connectivity Output | |
| Digital | N/A |
| Analog | N/A |
| Audio | 3.5mm Mini Jack |
| External Control | N/A |
| Power Usage | |
| On (Typ/All Max) | 245W/320W |
| Network Standby | 2W |
| Normal Standby | <0.5W |
| Current Rating | 3.6A - 1.4A @ 100V - 240V |
| Speaker Rating | Integrated 10W x 10W |
| Physical Specifications | |
| Bezel Width (L/R, T/B) | 12.9mm all sides |
| Net Dimensions (w/o stand - WxHxD) | 1927 x 1098.6 x 60.0mm |
| Net Weight | 32.5kg |
| VESA Hole Configuration | 4x M8 x 14mm (600 x 400) |
| Environmental Conditions | |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20-80% |
| Operating Altitude | 5000m |
| Additional Specifications | |
| Limited Warranty | 3 years |
| Additional Features | CEC Support through all HDMI Connections, ARC through HDMI1, NaViSet Administrator 2 Compatible, Powered USB Ports (USB-A x1 (5V/500mA), USB-C x1 (5V/3000mA)), Full Scheduler, TileMatrix (1x3,2x2, 3x1), Energy |
| Ships With | 3m AC Power Cord, Cord clamp, USB cover, IR Remote Control, AAA batteries |
Business Products Warranty Statement
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below.
In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment These repairs would be carried out at no charge to the owner, subject to the conditions specified herein.
This warranty does not extend to defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, lack of maintenance, accidental damage, improper voltage, liquid spillage, vermin infestation, software, or any alterations made to the product which are not authorised by Sharp.
Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any implied rights and remedies under any relevant legislation in the country of sale.
This warranty does not cover transportation to and from the Sharp Approved Service Centre. Goods presented for repair may be replaced by refurbished goods of the same type rather than being repaired. Refurbished parts may be used to repair the goods. The repair of your goods may result in the loss of user generated data, please ensure that you have saved this data elsewhere prior to repair.
Warranty Period
- Data Projector 24 months (excluding lamps and air filters)
- Copier / Printer 6 months
- Electronic Cash Registers 12 months
- Facsimile 12 months
- Information Display Panel 36 months
- POS Terminals 12 months
- AL Copier 12 months
- Calculator 12 months
- Personal Organiser 12 months
Important Notice: This warranty applies to products sold in New Zealand.
Found what you're looking for?
Search our website for products, FAQs, software and drivers here...