PN-LB3 Series Interactive Displays
Interactive displays, available in sizes in sizes from 65" to 86".
The Sharp PN-LB3 Series delivers smarter, more engaging collaboration for modern workplaces and learning environments. Combining stunning 4K visuals, responsive Pen-on-Paper touchscreen technology, built-in Android 14 and seamless wireless screen sharing, it makes presenting, sharing ideas and working together effortless, whether in the meeting room or classroom.
Price on Application.
Sharp PN-LB3 Series Interactive Displays
Intuitive Collaboration. Powerful Integration.
Unlock the full potential of collaboration with the Sharp PN-LB3 Series, a new generation of AQUOS BOARD® interactive 4K UHD displays designed for modern workplaces, classrooms and collaborative environments. Available in 65", 75" and 86" sizes, the PN-LB3 combines responsive 20-point touch technology, built-in Android 14, Google Play Store access and flexible connectivity to create a powerful, intuitive collaboration experience.
From interactive whiteboarding and wireless screen sharing to presentations and hybrid meetings, the PN-LB3 makes it easier to connect, communicate and share ideas. With USB-C connectivity, up to 100W power delivery and built-in collaboration tools, it brings everything together in one versatile display.
Technical Highlights
Brightness: 500 cd/m²
Contrast Ratio: 1,500:1
Viewing Angle: 178° (H/V)
Built-in Speakers: 2 x 15W
Orientation: Landscape
Operating Hours: 18 hours per day, 7 days per week
Warranty: 3 years
Sizes Available
PN-LB653 – 65"
PN-LB753 – 75"
PN-LB863 – 86"
Specifications
| LCD Panel | |
| Installation | Landscape or Portrait with Face-up supported at 0–20° tilt |
| LCD Component | 65" Class (64.5" diagonal) TFT LCD, IPS panel |
| Bezel Width | 16 mm (all sides) |
| Max. Resolution | 3840 x 2160 |
| Max. Colours | Approx. 1.07 billion colours |
| Max. Brightness | 500 cd/m² |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,500:1 |
| Pixel Pitch | 0.372 × 0.372 mm |
| Viewing Angle | 178° horizontal / 178° vertical |
| Active Screen Area | 1,428.48 × 803.52 mm |
| Backlight | Direct LED |
| Operating Hours | 18 hours per day, 7 days per week |
| Operating System & Software | |
| Operating System | Android 14 |
| Google Certification | Google ELDA certified |
| Processor | Octa-core ARM processor: 4 × Cortex-A73 (2.3 GHz) + 4 × Cortex-A53 (2.0 GHz) |
| Wireless Screen Sharing | eShare |
| System Memory | 8GB RAM |
| Internal Storage | 64GB |
| Whiteboard | Built-in whiteboard application |
| Annotation | Pen software / annotation overlay |
| Additional Applications | Web browser, PDF viewer, screen recorder, timer and voting |
| Google services | Google Play Store and Google Workspace compatibility |
| BYOM | Supported via USB-C |
| USB-C functionality | Video, data, touch and power delivery |
| Connectivity & Output | |
| Computer Input Signal | Analog RGB (0.7 Vp-p) [75 Ohm] |
| Sync Signal | Horizontal/vertical separate (TTL: positive/negative) |
| Plug & Play | VESA DDC2B |
| USB Port | USB 3.2 compliant x 2, USB 2.0 compliant x 2, USB-C 3.2 Gen 1 x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX/1000 BASE-T |
| Wireless LAN | IEEE802.11ac/n/a/g/b compliant |
| Bluetooth | 5.0 compliant. Supported protocols: A2DP, AVRCP, GATT, HID |
| Expansion Slot | 18 V, 3.6 A |
| Audio | |
| Built-in speakers | 2 × 15W |
| Total audio output | 30W |
| Audio output connection | 3.5 mm stereo mini jack |
| HDMI audio | Supported |
| Touch Panel | |
| Touch Technology | Infrared (IR) |
| Multi Touch | Up to 40 simultaneous touch points |
| Touch Input | Finger, gloved hand and passive stylus |
| Touch Accuracy | ±1 mm |
| Glass finish | Anti-glare |
| Palm Rejection | Supported |
| Windows Ink | Supported |
| Protective Glass | Approx. 3.2 mm tempered glass, Shock resistance tested to approximately 130 cm |
| Power and Environmental Specifications | |
| Power Requirement | 100–240V AC, 50/60Hz |
| Operating Temperature | 5°C to 35° |
| Operating Humidity | 20-80% (no condensation) |
| Power Consumption (networked standby mode / eco standby mode / off mode) | 140W (2W / 0.5W / 0.0W) |
| Physical Dimensions and Weight | |
| Dimensions (W x H x D) | 1,487 x 862 x 87mm |
| Weight | 35kg |
| Packaging Weight | Approx. 45kg |
| Main Accessories | Remote control unit, Cable clamp, Power cord, Remote control unit battery, Setup Manual, Touch pen x 2, Camera mount, Camera mount screw (M3 x 10), Camera screws, STB mount, STB mount screw (M3 x 5), Wireless adapter, USB cable |
| Options | AV Soundbar PNZCMS1 |
Specifications
| LCD Panel | |
| Installation | Landscape |
| LCD Component | 75" Class (74.5" diagonal) TFT LCD |
| Bezel Width | 16 mm (all sides) |
| Max. Resolution | 3840 x 2160 |
| Max. Colours | Approx. 1.07 billion colours |
| Max. Brightness | 500 cd/m² |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,500:1 |
| Pixel Pitch | 0.430 × 0.430 mm |
| Viewing Angle | 178° horizontal / 178° vertical |
| Active Screen Area | 1,650.2 x 928.3 mm |
| Backlight | Direct LED |
| Operating Hours | 18 hours per day, 7 days per week |
| Operating System & Software | |
| Operating System | Android 14 |
| Google Certification | Google ELDA certified |
| Processor | ARM Cortex-A73 quad-core, 2.3 GHz |
| Wireless Screen Sharing | eShare |
| Whiteboard | Built-in whiteboard application |
| Annotation | Pen software |
| Additional Applications | Web browser, PDF viewer, screen recorder, timer and voting |
| Google services | Google Play Store and Google Workspace compatibility |
| BYOM | Supported via USB-C |
| USB-C functionality | Video, data, touch and power delivery |
| Connectivity & Output | |
| Computer Input Signal | Analog RGB (0.7 Vp-p) [75 Ohm] |
| Sync Signal | Horizontal/vertical separate (TTL: positive/negative) |
| Plug & Play | VESA DDC2B |
| USB Port | USB 3.2 compliant x 2, USB 2.0 compliant x 2, USB-C 3.2 Gen 1 x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX/1000 BASE-T |
| Wireless LAN | IEEE802.11ac/n/a/g/b compliant |
| Bluetooth | 5.0 compliant. Supported protocols: A2DP, AVRCP, GATT, HID |
| Expansion Slot | 18 V, 3.6 A |
| Audio | |
| Built-in speakers | 2 × 15W |
| Total audio output | 30W |
| Audio output connection | 3.5 mm stereo mini jack |
| HDMI audio | Supported |
| Touch Panel | |
| Detection Method | PrecisionTouch Technology |
| Computer Connector | USB (3.0 compliant) (Type B) x 2 |
| Multi Touch | Up to 40 simultaneous touch points |
| Touch Input | Finger, gloved hand and passive stylus |
| Touch Accuracy | ±1 mm |
| Glass finish | Anti-glare |
| Palm Rejection | Supported |
| Windows Ink | Supported |
| Protective Glass | Approx. 3.2 mm tempered glass, Shock resistance tested to approximately 130 cm |
| Power and Environmental Specifications | |
| Power Requirement | 100–240V AC, 50/60Hz |
| Operating Temperature | 5°C to 35° |
| Operating Humidity | 20-80% (no condensation) |
| Power Consumption (networked standby mode / eco standby mode / off mode) | 170W (2W / 0.5W / 0.0W) |
| Physical Dimensions and Weight | |
| Dimensions (W x H x D) | 1,708 x 862 x 87mm |
| Weight | 48kg |
| Packaging Weight | Approx. 59kg |
| Main Accessories | Remote control unit, Cable clamp, Power cord, Remote control unit battery, Setup Manual, Touch pen x 2, Camera mount, Camera mount screw (M3 x 10), Camera screws, STB mount, STB mount screw (M3 x 5), Wireless adapter, USB cable |
| Options | AV Soundbar PNZCMS1 |
Specifications
| LCD Panel | |
| Installation | Landscape only |
| LCD Component | 86" Class (85.6" diagonal) TFT LCD |
| Bezel Width | 16 mm (all sides) |
| Max. Resolution | 3840 x 2160 |
| Max. Colours | Approx. 1.07 billion colours |
| Max. Brightness | 500 cd/m² |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,500:1 |
| Pixel Pitch | 0.430 × 0.430 mm |
| Viewing Angle | 178° horizontal / 178° vertical |
| Active Screen Area | 1,895.04 × 1,065.96 mm |
| Backlight | Direct LED |
| Operating Hours | 18 hours per day, 7 days per week |
| Operating System & Software | |
| Operating System | Android 14 |
| Google Certification | Google ELDA certified |
| Processor | ARM Cortex-A73 quad-core, 2.3 GHz, with ARM Cortex-A53 quad-core, 2.0 GHz |
| Wireless Screen Sharing | eShare |
| System Memory | 8GB RAM |
| Internal Storage | 64GB |
| Whiteboard | Built-in whiteboard application |
| Annotation | Pen software / annotation overlay |
| Additional Applications | Web browser, PDF viewer, screen recorder, timer and voting |
| Google services | Google Play Store and Google Workspace compatibility |
| BYOM | Supported via USB-C |
| USB-C functionality | Video, data, touch and power delivery |
| Connectivity & Output | |
| Computer Input Signal | Analog RGB (0.7 Vp-p) [75 Ohm] |
| Sync Signal | Horizontal/vertical separate (TTL: positive/negative) |
| Plug & Play | VESA DDC2B |
| USB Port | USB 3.2 compliant x 2, USB 2.0 compliant x 2, USB-C 3.2 Gen 1 x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX/1000 BASE-T |
| Wireless LAN | IEEE802.11ac/n/a/g/b compliant |
| Bluetooth | 5.0 compliant. Supported protocols: A2DP, AVRCP, GATT, HID |
| Expansion Slot | 18 V, 3.6 A |
| Audio | |
| Built-in speakers | 2 × 15W |
| Total audio output | 30W |
| Audio output connection | 3.5 mm stereo mini jack |
| HDMI audio | Supported |
| Touch Panel | |
| Touch Technology | Infrared (IR) |
| Multi Touch | Up to 40 simultaneous touch points |
| Touch Input | Finger, gloved hand and passive stylus |
| Touch Accuracy | ±1 mm |
| Glass finish | Anti-glare |
| Palm Rejection | Supported |
| Windows Ink | Supported |
| Protective Glass | Approx. 3.2 mm tempered glass, Shock resistance tested to approximately 130 cm |
| Power and Environmental Specifications | |
| Power Requirement | 100–240V AC, 50/60Hz |
| Operating Temperature | 5°C to 35° |
| Operating Humidity | 20-80% (no condensation) |
| Power Consumption (networked standby mode / eco standby mode / off mode) | 245W (2W / 0.5W / 0.0W) |
| Physical Dimensions and Weight | |
| Dimensions (W x H x D) | 1,954 x 1,125 x 87mm |
| Weight | 60kg |
| Packaging Weight | Approx. 73kg |
| Main Accessories | Remote control unit, Cable clamp, Power cord, Remote control unit battery, Setup Manual, Touch pen x 2, Camera mount, Camera mount screw (M3 x 10), Camera screws, STB mount, STB mount screw (M3 x 5), Wireless adapter, USB cable |
| Options | AV Soundbar PNZCMS1 |
Business Products Warranty Statement
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below.
In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment These repairs would be carried out at no charge to the owner, subject to the conditions specified herein.
This warranty does not extend to defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, lack of maintenance, accidental damage, improper voltage, liquid spillage, vermin infestation, software, or any alterations made to the product which are not authorised by Sharp.
Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any implied rights and remedies under any relevant legislation in the country of sale.
This warranty does not cover transportation to and from the Sharp Approved Service Centre. Goods presented for repair may be replaced by refurbished goods of the same type rather than being repaired. Refurbished parts may be used to repair the goods. The repair of your goods may result in the loss of user generated data, please ensure that you have saved this data elsewhere prior to repair.
Warranty Period
- Data Projector 24 months (excluding lamps and air filters)
- Copier / Printer 6 months
- Electronic Cash Registers 12 months
- Facsimile 12 months
- Information Display Panel 36 months
- POS Terminals 12 months
- AL Copier 12 months
- Calculator 12 months
- Personal Organiser 12 months
Important Notice: This warranty applies to products sold in New Zealand.
Found what you're looking for?
Search our website for products, FAQs, software and drivers here...