PN-M Series UHD Professional Displays
Professional 4K UHD displays, available in sizes in sizes from 43" to 98".
Take your content further a powerful lineup of professional large-format displays.
Designed for performance, reliability, and seamless integration, these displays are built to meet the demands of 24/7 commercial environments, whether in retail, corporate, transportation, or public spaces.
Price on Application.
Sharp PN-M Series UHD Professional Displays
Brilliant Performance Meets Commercial Durability
Elevate your signage with the Sharp PN-M Series—professional-grade displays engineered for pixel-perfect visuals and 24/7 reliability. Designed for high-impact digital messaging, these fully commercial displays feature Sharp’s proprietary SpectraView™ Engine for precise, factory-calibrated color accuracy straight out of the box.
Built to perform in demanding environments, the PN-M Series combines a premium 550 cd/m² brightness panel with a sleek, all-metal chassis—delivering both rugged durability and refined aesthetics. Whether you're outfitting a high-end retail space, command center, corporate lobby, or healthcare facility, these displays keep the focus on what matters most: your message.
With flexible modularity, cutting-edge connectivity, and advanced daisy-chaining capabilities, the PN-M Series adapts to your needs—whether you're deploying a single screen or a multi-display video wall.
Technical Highlights
- Brightness: Up to 550 cd/m²
- Contrast Ratio: Up to 12000:1
- Viewing Angle: 178°
- Built-in Speakers: 2 x 10W
- Orientation: Landscape & Portrait
- Runtime: 24 hours/day, 7 days/week
- Warranty: 3-years
Sizes Available
PN-M432 – 43"
PN-M502 – 50"
PN-M552 – 55"
PN-M652 – 65"
PN-M752 – 75"
PN-M862 – 86"
PN-M982 – 98"
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 941.18 x 529.42mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | N/A |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) 5 V, 1.5 A (USB Type-C downstream) 20 V, 3.25 A (5 V/3 A when option board is connected) (USB Type-C upstream) 5 V, 0.5 A (SERVICE) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | TBD W (xxx W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 965.0 x 557.2 x 665mm |
| Weight | TBD |
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 1095.84 x 616.41mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | N/A |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) 5 V, 1.5 A (USB Type-C downstream) 20 V, 3.25 A (5 V/3 A when option board is connected) (USB Type-C upstream) 5 V, 0.5 A (SERVICE) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | TBD W (xxx W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 1121.6 x 645.2 x 66.5mm |
| Weight | TBD |
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 1209.6 x 680.4mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | N/A |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) 5 V, 1.5 A (USB Type-C downstream) 20 V, 3.25 A (5 V/3 A when option board is connected) (USB Type-C upstream) 5 V, 0.5 A (SERVICE) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 4.0 A - 1.7A, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | 105 W (355 W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 1235.6 x 709.3 x 59.5mm |
| Weight | 16.2Kg |
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 1428.48 x 803.52mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | N/A |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) 5 V, 1.5 A (USB Type-C downstream) 20 V, 3.25 A (5 V/3 A when option board is connected) (USB Type-C upstream) 5 V, 0.5 A (SERVICE) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 4.6 A - 1.9 A, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | 135 W (400 W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 1454.4 x 832.4 x 59.5mm |
| Weight | 17.3Kg |
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 1649.66 x 927.94mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Remote | 3.5 mm mini stereo jack x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | 3.5 mm mini stereo jack x 1 |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 4.6 A - 1.9 A, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | 140 W (410 W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 1682.3 x 961.1 x 83.2mm |
| Weight | 38Kg |
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 1895.04 x 1065.96mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Remote | 3.5 mm mini stereo jack x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | 3.5 mm mini stereo jack x 1 |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 5.9 A - 2.4 A, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | 190 W (525 W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 1927.6 x 1099.1 x 83.2mm |
| Weight | 47Kg |
Specifications
| LCD Module | |
| Panel Technology | IPS |
| Active Screen Area | 2158.85 x 1214.35mm |
| Native Resolution | 3840 x 2160 |
| Brightness (Typ) | 550 cd/m2 |
| Contrast Ratio (Typ) | 1200:1 |
| Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
| Aspect Ratio | 16:9 |
| Colour Gamut | 72% NTSC |
| Displayable Colors | Over 1.07 Billion (10bit dithered) |
| Orientation | Landscape and Portrait (CCW Rotation) |
| Plug & Play | VESA |
| Panel Haze (%) | 25% |
| Connectivity Input | |
| Video / Audio | HDMI (PC/AV signal compatible) x 2, Display Port x 1, USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 |
| Remote | 3.5 mm mini stereo jack x 1 |
| Connectivity Output | |
| Video / Audio | HDMI x 1, Display Port x 1 |
| Audio | 3.5 mm mini stereo jack x 1 |
| Additional Specifications | |
| USB Terminal | USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-A) x 1, USB 2.0 Gen 1/USB 3.2 Gen 1 compliant (USB Type-C downstream) x 1, SERVICE x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX |
| Power Supply Terminal | 5 V, 0.9 A (USB Type-A) |
| Speaker Output | 10W + 10W |
| Power Requirement | AC 100 - 240 V, 6.7 A - 2.7 A, 50/60 Hz |
| Operating Temperature | 0° - 40° C |
| Operating Humidity | 20 - 80% |
| Operating Altitude | 3000m |
| Power Consumption (Max / networked standby mode / standby mode / off mode) | 210 W (595 W/2.0 W/0.5 W/0.0 W) |
| Dimensions (W x D x H) | 2194.7 x 1250.2 x 84.3mm |
| Weight | 68Kg |
Business Products Warranty Statement
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below.
In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment These repairs would be carried out at no charge to the owner, subject to the conditions specified herein.
This warranty does not extend to defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, lack of maintenance, accidental damage, improper voltage, liquid spillage, vermin infestation, software, or any alterations made to the product which are not authorised by Sharp.
Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any implied rights and remedies under any relevant legislation in the country of sale.
This warranty does not cover transportation to and from the Sharp Approved Service Centre. Goods presented for repair may be replaced by refurbished goods of the same type rather than being repaired. Refurbished parts may be used to repair the goods. The repair of your goods may result in the loss of user generated data, please ensure that you have saved this data elsewhere prior to repair.
Warranty Period
- Data Projector 24 months (excluding lamps and air filters)
- Copier / Printer 6 months
- Electronic Cash Registers 12 months
- Facsimile 12 months
- Information Display Panel 36 months
- POS Terminals 12 months
- AL Copier 12 months
- Calculator 12 months
- Personal Organiser 12 months
Important Notice: This warranty applies to products sold in New Zealand.
Found what you're looking for?
Search our website for products, FAQs, software and drivers here...