PN-LM Series Interactive Displays
Professional 4K touchscreen displays, available in 43" and 55".
Combining responsive 20-point touch with built-in whiteboard functionality for seamless collaboration. With stunning UHD resolution, flexible connectivity, integrated speakers, and a sleek design, they’re ideal for meeting rooms, classrooms, and hybrid workspaces.
Price on Application.
Sharp PN-LM Series Interactive Displays
Professional Touchscreen Displays for Smarter Meetings and Engaging Classrooms
For best-in-class touch performance and value, the Sharp LM series commands feature-rich professional capabilities for small meeting spaces and interactive signage applications. An integrated System on Chip (SoC) with Android 14 CTS-compliant Operating System offers the most up to date features and security for seamless out-of-the-box collaboration.
Boosting creativity in group collaboration, the Sharp LM series features intuitive Pen-on-Paper writing, a built-in whiteboard, annotation overlay mode and Windows Ink support. Using the on-board EShare app, content can be wirelessly shared from any personal device to the display without the need for apps or dongles. A single USB-C cable transmits data, video/audio output and power delivery between notebook and display for the simplest and seamless BYOD workflows.
With its 4-sided uniform slim bezel design, the Sharp LM series supports installations in both landscape and portrait as well as tilted desk. Dedicated features including hide side bars, application lock and a built-in web browser make the Sharp LM series the perfect display for budget-driven interactive signage applications.
| Display | PN-LM431 | PN-LM551 |
| Installation | Landscape / Portrait / Tilt (Backward 0-45°) | Landscape / Portrait / Tilt (Backward 0-45°) |
| LCD Panel | ||
| LCD Component | 43" Class [42-1/2 inch (107.99 cm) diagonal] TFT LCD | 55" Class [54-5/8 inch (138.78 cm) diagonal] TFT LCD |
| Max. Resolution (pixels) | 3840 x 2160 | 3840 x 2160 |
| Max. Colours | Approx. 1.07 billion colours | Approx. 1.07 billion colours |
| Brightness (typical) | 500 cd/m | 500 cd/m |
| Pixel Pitch | 0.245 mm (H) x 0.245 mm (V) | 0.315 mm (H) x 0.315 mm (V) |
| Contrast Ratio (typical) | 4000 : 1 | 5000 : 1 |
| Screen Active Area Inch | 37-1/16 (W) x 20-13/16 (H) (941.184 x 529.416mm) | 47-5/8 (W) x 26-13/16 (H) (1209.6 x 680.4mm) |
| Viewing Angle | 178° right/left/up/down (contrast ratio >10) | 178° right/left/up/down (contrast ratio >10) |
| Response Speed (standard value) | 6.5ms (gray to gray, ave.) | 6.5ms (gray to gray, ave.) |
| Plug & Play | VESA DDC2B | VESA DDC2B |
| Input Terminals | ||
| Video / Audio | HDMI x 3 / USB Type-C x 1 | HDMI x 3 / USB Type-C x 1 |
| Serial (RS-232C) | D-sub 9 pin x 1 | D-sub 9 pin x 1 |
| For Control Kit | 3.5 mm mini stereo jack x 1 | 3.5 mm mini stereo jack x 1 |
| Output Terminals | ||
| Video / Audio | HDMI x 1 | HDMI x 1 |
| Audio | 3.5 mm mini stereo jack x 1 | 3.5 mm mini stereo jack x 1 |
| USB Port | USB 3.0 Type-A x 3 / USB 3.0 Type-C x 1 / USB Type-A x 1 | USB 3.0 Type-A x 3 / USB 3.0 Type-C x 1 / USB Type-A x 1 |
| LAN Terminal | 10 BASE-T/100 BASE-TX/1000 BASE T | 10 BASE-T/100 BASE-TX/1000 BASE T |
| System | ||
| OS | Android 14 | Android 14 |
| CPU | Arm Cortex-A73 processor x 4, A53 processor x 4 (Octo-Core) V | Arm Cortex-A73 processor x 4, A53 processor x 4 (Octo-Core) V |
| Memory | 4GB | 4GB |
| Storage | 32GB | 32GB |
| Wireless LAN | IEEE802.11 a/b/g/n/ac/ax compliant Encryption mode: WPA/WPA2/WPA3 enterprise, WPS2.0, WAPI | IEEE802.11 a/b/g/n/ac/ax compliant Encryption mode: WPA/WPA2/WPA3 enterprise, WPS2.0, WAPI |
| Bluetooth | 5.3 compliant supported protocols: A2DP, AVRCP, GATT, HID | 5.3 compliant supported protocols: A2DP, AVRCP, GATT, HID |
| Expansion Slot | 18 V, 3.6 A (power supplied when expanding the functions with an optional part) | 18 V, 3.6 A (power supplied when expanding the functions with an optional part) |
| Speaker Output | 10 W + 10 W | 10 W + 10 W |
| Touch Panel | ||
| Detection Method | Infared blocking detection method | Infared blocking detection method |
| Computer Connector | USB 3.0 Type-B x 1 / USB Type-C x 1 | USB 3.0 Type-B x 1 / USB Type-C x 1 |
| Additional Features | ||
| Power Requirement | AC 100 V - 240 V, 2.6 A - 1.1 A, 50/60 Hz | AC 100 V - 240 V, 3.2 A - 1.3 A, 50/60 Hz |
| Operating Temperature | 5°C to 35°C | 5°C to 35°C |
| Operating Humidity | 20% to 80% (no condensation) | 20% to 80% (no condensation) |
| Storage Temperature | -20°C to 60°C | |
| Storage Humidity | 10% to 80% (no condensation) | 10% to 80% (no condensation) |
| Power Consumption*4 (Max / Networked Standby Mode / Standby Mode) | 110W (230W/2.0W/0.5W) | 145W (285W/2.0W/0.5W) |
| Dimensions (excluding protusions) / W x D x H | Approx. 994 x 73 x 582 mm | Approx. 1265 x 73 x 736 mm |
| Weight | 21kg | 33kg |
Business Products Warranty Statement
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below.
In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment These repairs would be carried out at no charge to the owner, subject to the conditions specified herein.
This warranty does not extend to defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, lack of maintenance, accidental damage, improper voltage, liquid spillage, vermin infestation, software, or any alterations made to the product which are not authorised by Sharp.
Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any implied rights and remedies under any relevant legislation in the country of sale.
This warranty does not cover transportation to and from the Sharp Approved Service Centre. Goods presented for repair may be replaced by refurbished goods of the same type rather than being repaired. Refurbished parts may be used to repair the goods. The repair of your goods may result in the loss of user generated data, please ensure that you have saved this data elsewhere prior to repair.
Warranty Period
- Data Projector 24 months (excluding lamps and air filters)
- Copier / Printer 6 months
- Electronic Cash Registers 12 months
- Facsimile 12 months
- Information Display Panel 36 months
- POS Terminals 12 months
- AL Copier 12 months
- Calculator 12 months
- Personal Organiser 12 months
Important Notice: This warranty applies to products sold in New Zealand.
Found what you're looking for?
Search our website for products, FAQs, software and drivers here...