|
Product Archive
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LC20VM2 | |
| LCD Panel | 20.0" (51cm.) active matrix TFT LCD | |
| Number of Pixels | 921,600 (640 horizontal x 480 vertical x RGB) | |
| Video Colour System | PAL, PAL-M, SECAM, NTSC 3.58/4.43 | |
| Luminance | 400 cd/m2 | |
| Lamp life | 40,000 hours (at normal mode) | |
| Viewing Angle | 1200 horizontal 1000 vertical | |
| Audio Amplifier | 0.7W x 2 (stereo) + 2.6W (woofer) | |
| Speakers | 3 x 4cm; 2 pieces, 8.0cm; 1 piece | |
| Input Terminals | Video x 2 (RCA), S-video x 1, audio L/R x 2 (RCA) component x 1 (RCA), RGB (VGA 60Hz) x 1, RS-232C serial port x 1 RGB audio x 1 (3.5 mm mini jack) | |
| Output Terminal | Stereo headphone x 1 | |
| Power Source | AC Adapter (100-240V) DC 13Volt | |
| Power Consumption | 50.7 W | |
| Dimensions (WxHxD) | 460 x 406 x 49.5mm (without table top stand) 460 x 435.5 x 49.5mm (with table top stand) | |
| Weight | 6.2 kg (approx.) without table top stand 8.7 kg (approx.) with table top stand | |
| Supplied Accessories | Remote Control unit, AC adaptor, AC cord Batteries, Operation Manual, AV cable, Computer cable ( RGB 3.5mm mini jack) | |
| Released | March 2000 | |
| Warranty |
12 months form date of purchase |
| Design and specification are current as February 2000, but are subject to change without prior notice. The manufacturer reserves the right to vary specification, design or use of the alternative materials as may be deemed necessary or desirable at any time, any such change or variation being of a kind as not to reduce the quality, performance or appearance. Screen images simulated. |