|
Product Archive
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Type | Large Pop-up LED | |
| Operator | 10 digits - 7 segment | ||
| Customer | 7 digits - 7 segment | ||
| Printer | Type | 2-station thermal alpha printer | |
| Digits | 24 digits | ||
| Speed | 13 lines per second | ||
| Paper width | 44.5 mm | ||
| Drawer | Bill | 5 compartments | |
| Coin | 8 compartments | ||
| Keyboard | Type | Raised keys, normal | |
| No. of keys | Standard 62 keys, max 68 keys | ||
| RS-232 interface | Standard 2 ports | ||
| Department | Number | Standard 20 / Max. 50 | |
| Grouping | 9 | ||
| Text | 8 / 12 / 16 characters | ||
| PLU | Number | Standard 500, max 10,000 | |
| Text | 8 / 12 / 16 characters | ||
| EAN | Number | Standard 5,000, max 20,000 | |
| Text | 8 / 12 / 16 characters | ||
| Other | Tax system | 6 VAT rates | |
| Cash / Cheque / Credit | 2 / 4 / 4 | ||
| Currency exchange | yes, 3 rates | ||
| Auto key | yes, max. 10 | ||
| Cashiers | std. 4, max. 99 | ||
| Options | Remote drawer | ||
| Memory expansion | |||
| Power supply | AC 230 - 240 Volts ~ 10% 50Hz | ||
| Dimensions (WxDxH) | 355 x 424 x 308 mm | ||
| Weight | 13.5 kg |
|
This Sharp product is warranted against faults in material and manufacture for the
period as stated in the table below.
IMPORTANT NOTICE: This warranty applies to products sold in Australia & New Zealand |
||||||||||||||||||||